WEEKLY PRICES
Apartments 30 mq | HIGHT SEASON: July/August/Christmas/New Year | MIDDLE SEASON: June/September/Easter/1 ° may | Low Season |
---|---|---|---|
2 people | € 750,00 | € 600,00 | € 440,00 |
3 people | € 880,00 | € 720,00 | € 590,00 |
4 people | € 970,00 | € 840,00 | € 750,00 |
Apartments 80 mq | |||
4 people | € 1300,00 | € 990,00 | € 810,00 |
5 people | € 1.390,00 | € 1060,00 | € 940,00 |
6 people | € 1.450,00 | € 1.200,00 | € 1040,00 |
Promotions | |||
Children up to 3 years | free | free | free |
Children from 3 to 6 years | discount € 40,00 for week | discount € 30,00 for week | discount € 20,00 for week |
PRICES FOR WEEK-END (2 NIGHT)
Apartments 30 mq | HIGH SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
2 people | – | – | € 200,00 |
3 people | – | – | € 240,00 |
4 people | – | – | € 280,00 |
Apartments 80 mq | |||
4 People | – | – | € 300,00 |
5 People | – | – | € 330,00 |
6 People | – | – | € 360,00 |
Promotions | |||
Children up to 3 years | – | – | free |
DAILY PRICES
Apartments 30 mq | HIGHT SEASON | MIDDLE SEASON | LOW SEASON |
---|---|---|---|
1 People | – | – | € 70,00 |
2 People | € 130,00 | € 120,00 | € 100,00 |
3 People | € 160,00 | € 140,00 | € 120,00 |
4 People | € 190,00 | € 160,00 | € 140,00 |
Apartments 80 mq | |||
4 People | € 220,00 | € 180,00 | € 150,00 |
5 People | € 240,00 | € 195,00 | € 165,00 |
6 People | € 260,00 | € 210,00 | € 180,00 |
Promotions | |||
Children up to 3 years | free | free | free |
Services included in the price of the stay:
- uso Indoor parking
- breakfast
- uso Swiming Pool
- Bed linen and Towels Initial (any changes during the week will be counted extra)
- Final cleaning
- Using washing machine in common area
- Energy Consumption
In High Season July and August reservations are accepted from Saturday to Saturday
Check in Saturday after 15.00 in high season.
Check out Saturday by 10.00 am in high season.
30% deposit on the order
Payments accepted bank transfer, credit card, Bancomat
Smoking is not allowed in the apartments.